Echo Link Commands
Command |
Description |
Default |
AA6LB |
| Connect | Connects to a station on the Internet, based on its node number. | num | num |
| Connect by Call | Connects to a station on the Internet, based on its call sign. | C+call+# | C+call+# |
| Random Node | Selects an available node (of any type) at random, and tries to connect to it. | 00 | 00 |
| Random Link | Selects an available link or repeater (-L or -R) at random, and tries to connect to it. | 01 | 01 |
| Random Conf | Selects a conference server at random, and tries to connect to it. | 02 | 02 |
| Random User | Selects an available single-user station at random, and tries to connect to it. | 03 | 03 |
| RandomFavNode | Selects an available node (of any type) at random from the Favorites List, and tries to connect to it. |
001 | 001 |
| RandomFavLink | Selects an available link or repeater (-L or -R) at random from the Favorites List, and tries to connect to it. | 011 | 011 |
| RandomFavConf | Selects a conference server at random from the Favorites List, and tries to connect to it. | 021 | 021 |
| RandomFavUser | Selects an available single-user station at random, and tries to connect to it. | 031 | 031 |
| Disconnect | Disconnects the station that is currently connected. If more than one station is connected, disconnects only the most-recently-connected station. | # | # or 73* |
| Disconnect All | Disconnects all stations. | ## | ## |
| Reconnect | Re-connects to the station that most recently disconnected | 09 | 09 |
| Status | Announces the call sign of each station currently connected. | 08 | 08 |
| Link Down | Disables EchoLink (no connections can be established). | (none) |
pvt |
Link Up |
Enables EchoLink. | (none) |
pvt |
| Play Info | Plays a brief ID message. | * | * |
| Query by Call | Looks up a station by its call sign, and reads back its node number and status. | 07+call+# | |
| Query by Node | Looks up a station by its node number, and reads back its call sign and status. | 06+num |
|
| Profile Select | Switches to a different stored set of configuration settings (0 through 9). | B#+num |
|
| Listen-Only On | Inhibits transmission from RF to the Internet. | 0511 | 0511 |
| Listen-Only Off | Restores normal transmission from RF to the Internet. | 0510 | 0510 |
| System Info | Information of the EchoLink Repeater you are on | 88* | 88* |
| Weather Warnings | Play the Current Weather Warnings @ Los Banos, CA | 11* | |
| Weather Forcast - Summary | Play the Current Summary of Weather Warnings @ Los Banos, CA | 22* or **2 | |
| Weather Info - Brief Notice | Play the Current Brief Notice of Weather Conditions @ Los Banos, CA | 33* or **1 | |
| Weather Forecast | Play the Current Weather Forecast @ Los Banos, CA (Modesto weather forecast when local on K6RDJ/r 440 system) | 44* | 44* |
| Current Temp | Play the Current Temperature @ Los Banos, CA | 55* | |
| Current Weather | Play the Current Weather Obs @ Los Banos, CA (Modesto weather when local on K6RDJ/r 440 system) | 99* | 99* |
| Test Server | Connects to the EchoLink Test Server, for audio tests. | 9999 | 9999 |
Green cells may produce other results.
Contacts:
AD6AA - Mike Germino, Club President
KG6NUO - Dave Anderson, Webmaster, Club Vice-President
Los Banos Amateur Radio Club
