| Freq. | Tone | Call | Group | |||
| 51.800 | - | 136.5 | WD6EFJ | SARA | Mt Oso | |
| 51.820 | - | 118.8 | WR6VHF | CERT | Los Banos | |
| 51.820 | - | 162.2 | WR6VHF | CERT | Fresno | |
| 51.820 | - | 127.3 | WR6VHF | CERT | Concord | |
| 51.820 | - | 141.3 | WR6VHF | CERT | Vacaville | |
| 51.900 | - | 114.8 | KB6SJT | Modesto | ||
| 51.940 | - | 114.8 | K6GTO | Modesto | ||
| 52.600 | - | 82.5 | Fresno | |||
| 52.700 | - | 82.5 | Frazier Park | |||
| 52.780 | - | 82.5 | Taff - Bakersfield Area | |||
| 52.920 | - | 114.8 | KU6V | San Jose | ||
| 52.940 | - | 114.8 | San Andreas | |||
| 53.660 | - | 77.0 | KC6OIT | Hanford |
| Freq. | Tone | Call | Group | |||
| 145.110 | - | 136.5 | WD6EFJ | SARA | Double Tree, Modesto (Low Level) | |
| 145.130 | - | wb6tia | unkn | Fresno? | ||
| 145.130 | - | 162.2 | WB6HEV | PARE | Sacramento/Fair Oaks | |
| 145.170 | - | 100.0 | N6FRG | Angles Camp - FPRG | ||
| 145.190 | - | 162.2 | K6IS | Sacramento | ||
| 145.210 | - | 100.0 | WA6SEK | Mt. Deluxe (Altamont Pass) Bay Area and San Joaquin Valley NOT always HEARD as of late | ||
| 145.290 | - | 100.0 | K6UDP | Moccasin | ||
| 145.310 | - | wa6cyn | unkn | Porterville | ||
| 145.390 | - | 136.5 | WD6EFJ | SARA | Mt. Oso (High Level) | |
| 145.410 | - | unkn | unkn | |||
| 145.430 | - | 162.2 | w6ek | SFARC | Auburn | |
| 145.430 | - | 136.5 | kc6ucn | unkn | Clovis | |
| 145.470 | - | 94.8 | K6JE/r | FPRA | Fremont Peak Rpt Assoc | |
| 145.470 | - | 141.3 | W6POR | Fresno | ||
| 145.470 | - | 127.3 | WD6BUS | Mt. Vaca | ||
| 146.085 | + | 127.3 | WD6axm | YSARC | Yuba Sutter | |
| 146.115 | + | cl | N6KOD | cal-net | Grass Valley | |
| 146.610 | - | 100.0 | WB6QDN | AARC | Fresno - Meadow Lakes | |
| 146.640 | - | 107.3 | ak6ot | unkn | Merced | |
| 146.655 | - | 100.0 | AB6CR | TARC | Tracy | |
| 146.700 | - | 141.3 | KD6FW | MCSO | Madera Sheriff | |
| 146.730 | - | 141.3 | KM6OR | 7 | KE6YJC | Fresno - Linked to Bakersfield and Merced |
| 146.745 | - |
141.2 | W6PPM | MMU - VIP and backup for Local Weather NET | ||
| 146.745 | - | 123.0 | W6PPM | (unconfirmed Deadwood clone of above) | ||
| 146.760 | - | 141.3 | N6BYH | 7 | KE6YJC | Merced - Linkd to Fresno and Bakersfied |
| 146.775 | - | 141.3 | N6BYH | 7 | KE6YJC | Fresno - Linked to Bakersfield and Merced |
| 146.790 | - | 141.3 | K6JSI | 8 | CCAC | WIN 17 - Meadow Lakes - Fresno |
| 146.790 | - | 141.3 | KE6VFU | CCAC | Meadow Lakes - Fresno | |
| 146.790 | - | 100.0 | W6HIR | RAMS | Sacramento/Fair Oaks | |
| 146.820 | - | 141.3 | KE6JZ | SRG | Fresno | |
| 146.835 | - | 100.0 | K6ARC | Pine Grove - Sacramento Area | ||
| 146.850 | - | 141.3 | WQ6CWA | QCWA | Fresno | |
| 146.880 | - | 94.8 | WA6TCG | cvVHFc | Stockton | |
| 146.880 | - | 103.5 | WA6BAI | TCARC | Visalia | |
| 146.895 | - | 100.0 | ||||
| 146.910 | - | 100.0 | W6AK | SARC | Sacramento | |
| 146.910 | - | 94.8 | W6OPI | Prunedale | ||
146.925 |
- | 123.0 | AA6LB | 1 | LBARC | Los Banos Low Level Repeater |
| 146.940 | - | 141.3 | W6TO | FARC | Fresno | |
| 146.970 | - | 94.8 | K6LY | NPSARC | Monterey | |
| 146.970 | - | 100.0 | KE6YUV | BARK | Woodland | |
| 147.000 | + | 100.0 | W6BXN | 3 | TARC | Yosemite Park (Best coverage is in the Yosemite Valley) |
| 147.030 | + | 100.0 | W6BXN | 3 | TARC | Mt. Bullion |
| 110.9 | Merced Input Tone | |||||
| 103.5 | Turlock Input Tone | |||||
| 107.2 | Los Banos Input Tone | |||||
| 147.000 | - | 136.5 | K6MVR | Mt Vaca | ||
| 147.060 | + | 100.0 | W6BX/r | Mt Diablo | ||
| 147.090 | + | 114.8 | WB6ASU | unkn | Lodi | |
| 147.150 | + | 141.3 | N6HEW | Fresno RACES | ||
| 147.180 | + | none | W6WGZ | MCARC | Deadwood Pk. Madera County Amateur Radio Club | |
| W6BW | MARC | Mountain Amateur Radio Club | ||||
| 147.21 | + | 123.0 | K6TJS | 1 | LBARC | Los Banos Low Level Repeater |
| 147.225 | + | 127.3 | WA6PIC | Mariposa - Merced - Not Heard | ||
| 147.240 | + | 100.0 | W6DCP | Castle Peak - Corcoran | ||
| 147.255 | + | 136.5 | N6QDY | CARUN | Placerville | |
| 147.270 | + | 77.0 | W6AEX | Mt. Vaca | ||
| 147.300 | + | 141.3 | WD6FIP | UNKN | Fresno | |
| 147.300 | + | 136.5 | K6NP | GBTPRC | Sacramento | |
| 147.330 | + | 100.0 | K6IYY | KCARC | Santa Rita Pk. - Coalinga (Bakersfield to Stockton) Kings County ARC EchoLink | |
| 147.390 | + | 141.3 | wb6gvq | Fresno | ||
| 147.675 | - | 141.3 | n6vyt | Clovis | ||
| 147.735 | - | 107.2 | W6HAM/r | Concord | ||
| 147.645 | - | 100.0 | W6EFJ | Columbia |
| Freq. | Tone | Call | Group | |||
| 223.780 | - | WB6JIT | Fresno - May have changed to WIN | |||
| 223.780 | - | 141.3 | K6JSI | 8 | WIN-Link | Fresno |
| 223.800 | - | 123.0 | WD6DKW | Jackson | ||
| 223.820 | - | 114.3 | KA6AKS | Fresno | ||
| 223.820 | - | 136.5 | N6NMZ | Folsom | ||
| 223.840 | - | 141.3 | KA6ABM | 5 | Condor | Sacramento |
| 223.860 | - | 107.2 | KD6QEM | San Joase | ||
| 223.880 | - | 100.0 | K6FB | San Jose s | ||
| 223.920 | - | 100.0 | KU6V | San Martin | ||
| 223.940 | - | cl | KD6ITH | Stockton | ||
| 223.940 | - | 141.3 | W6TO | FARC | Fresno | |
| 224.040 | - | 123.0 | KU6V | Lincoln | ||
| 224.040 | - | 100.0 | KU6V | San Jose | ||
| 224.080 | - | 156.7 | K6YOU | Modesto IRLP | ||
| 224.120 | - | 110.9 | KF6ABO | Hemet - OES RACES | ||
| 224.140 | - | 136.5 | WD6EFJ | SARA | Mt Oso | |
| 224.280 | - | 123.0 | KF6CNR | MARC | Merced | |
| 224.340 | - | 141.3 | KG6TXA | SALAC | Copperopolis | |
| 224.360 | - | 110.9 | WD6BDK | Calaveras | ||
| 224.440 | - | 100.0 | W6VFG | KCARC | Santa Rita Pk. Kings County ARC | |
| 224.600 | - | 156.7 | 5 | Condor | Mt Hamilton | |
| 224.620 | - | WA6TCG | Stockton | |||
| 224.660 | - | WA6SEK | Stockton | |||
| 224.700 | - | 107.2 | AA6IP | |||
| 224.700 | - | 156.7 | KE6JZ | Fresno | ||
| 224.760 | - | 131.8 | W6SCE | EARN | Fresno | |
| 224.780 | - | 77.0 | W6CX | MDARC | Mt. Diablo | |
| 224.820 | - | 114.8 | N6DL | WALA | Salinas | |
| 224.820 | - | 100.0 | N6DL | WALA | Santa Rita Pk. | |
| 224.900 | - | 156.7 | 5 | Condor | Goat Mt. - Fresno | |
| 224.940 | 192.8 | WB6MCG | Goat Mt. - Fresno | |||
| 224.960 | - | 156.7 | W6BXN | 3 | TARC | Mt. Bullion |
| 224.980 | - | 156.7 | WD6BPK | Tracy |
| Freq. | Tone | Call | Group | |||
| 440.600 | + | 107.2 | N6VYQ | 4 |
Intercity | San Jose Area |
| 440.424 | + | 146.2 | N6LEX | Coalinga | ||
| 440.675 | + | 141.3 | W6EMS | Coalinga - CCARN/CNAR | ||
| 440.750 | + | 123.0 | K6JKL | 6 |
CARLA | CARLA15 Coalinga- Stand-Alone pl |
| 440.750 | + | 114.8 | K6JKL | 6 |
CARLA | CARLA15 Coalinga - Linked Tone |
| 440.750 | + | 100.0 | WA6BTH | 6 |
CARLA | CARLA16 Mt. Vaca - Stand-Alone pl |
| 440.750 | + | 173.8 | WA6BTH | 6 |
CARLA | CARLA16 Mt Vaca - Linked Tone |
| 440.750 | + | 123.0 | N6QOP | 6 |
CARLA | CARLA20 Redding - Stand-Alone pl |
| 440.800 | + | 107.2 | N6LYE | 2 |
N6LYE | Mt. Oso |
| 440.800 | + | 114.8 | N6LYE | 2 | N6LYE | Mt. Bullion - Stand Alone |
| 440.850 | + | 146.2 | K6JSI | 8 | WIN-Link | WIN 41 - Sonora |
| 441.175 | + | 146.2 | W6WGZ | MCARC | Madera County Amateur Radio Club | |
| W6BW | MARC | Mountain Amateur Radio Club | ||||
| 441.275 | + | 107.2 | K6RDJ | 1 |
Mt. Oso | |
| 441.350 | + | 107.2 | K6SIX | Mariposa | ||
| 441.650 | + | 100.0 | K6JSI | 8 | WIN-Link | WIN 52 - Richmond Hights |
| 441.675 | + | 100.0 | K6JSI | 8 | WIN-Link | WIN 26 - St Hellena |
| 441.675 | + | 107.2 | WA7G | 8 | WIN-Link | WIN 24 - Napa |
| 441.725 | + | 82.5 | K6JSI | 8 | WIN-Link | WIN 42 - Pilot Peak - Folsom El Dorado |
| 441.800 | + | 141.3 | N6LYE | 2 |
N6LYE | Fresno Area |
| 441.900 | + | 100.0 | N6OA | KCARC | Santa Rita Pk. Kings County ARC | |
| 442.175 | + | 110.9 | WB6PBM | Turlock (Low Level) | ||
| 442.025 | + | 146.2 | N6LEX | Coalinga | ||
| 442.075 | + | 114.8 | N6MVT | 6 |
CARLA | CARLA4 Greenfield, Monterey Co. - Stand-Alone pl |
| 442.075 | + | 127.3 | N6MVT | 6 |
CARLA | CARLA8 Lake Tahoe - Stand-Alone pl |
| 442.075 | + | 179.9 | N6MVT | 6 |
CARLA | CARLA8 Lake Tahoe - Linked Tone |
| 442.075 | + | 123.0 | N6QOP | 6 | CARLA | CARLA9 Mt Oso - Stand-Alone pl |
| 442.075 | + | 173.8 | N6QOP | 6 |
CARLA | CARLA9 Mt Oso - Linked Tone |
| 442.075 | + | 103.5 | N6MVT | 6 |
CARLA | CARLA12 Pleasanton - Stand-Alone pl |
| 442.075 | + | 156.7 | N6MVT | 6 |
CARLA | CARLA12 Pleasanton - Linked Tone |
| 442.075 | + | 114.8 | K6JKL | 6 |
CARLA | CARLA13 Shasta Lake - Linked Tone |
| 442.200 | + | 141.3 | W6TO | FARC | Meadow Lakes - Fresno | |
| 442.200 | + | 141.3 | KM6OR | 7 | KE6YJC | Merced - Not Linked |
| 442.675 | + | 107.2 | N6VYQ | 4 |
Intercity | Mt. Bullion |
| 442.900 | + | 162.2 | WR6ABD | 8 | LPRC WIN-Link |
WIN 51 - Loma Prieta |
| 442.950 | + |
107.2 | N6VYQ | 4 |
Intercity | Grass Valley |
| 443.950 | + | 103.5 | N6VYQ | 4 |
Intercity | Buck Rock - Fresno |
| 443.050 | + | 114.8 | N6QOP | 6 |
CARLA | CARLA5 East SF Bay Hills - Stand-Alone pl |
| 443.050 | + | 173.8 | N6QOP | 6 |
CARLA | CARLA5 East SF Bay Hills - Linked Tone |
| 443.075 | + | 123.0 | N6MVT | 6 |
CARLA | CARLA6 Stoneyford - Stand-Alone pl |
| 443.075 | + | 123.0 | N6MVT | 6 |
CARLA | CARLA6 Stoneyford - Linked Tone |
| 443.075 | + | 123.0 | N6MVT | 6 |
CARLA | CARLA7 San Jose- Stand-Alone pl |
| 443.075 | + | 162.2 | N6MVT | 6 |
CARLA | CARLA7 San Jose - Linked Tone |
| 443.075 | + | 107.2 | K6IXA | Mt. Bullion IRLP/EchoLink | ||
| 443.100 | + | 123.0 | K6JSI | 8 | CCAC | WIN ?? - Coalinga |
| 443.100 | + | 100.0 | K6LLA | WALA | Joaquin Ridge - Coalinga - this may be no longer on | |
| 443.150 | + | 123.0 | AA6LB | LBARC | Los Banos ARC - 440 Mt. Oso Repeater | |
| 443.200 | + | 141.3 | KM6OR | 7 | KE6YJC | Blue Ridge - Linked Maybe a closed system |
| 443.525 | + | 107.2 | K6JSI | 8 | CCAC WIN-Link |
WIN 26 - Modesto |
| 443.325 | + | 141.3 | W6WYT | Coalinga | ||
| 443.325 | + | 114.8 | N6QOP | 6 |
CARLA | CARLA19 Hayward - Linked Tone |
| 443.425 | + | 141.3 | W6WYT | Fresno | ||
| 443.475 | + | 123.0 | N6QOP | 6 |
CARLA | CARLA10 Monterey - Stand-Alone pl |
| 443.475 | + | 173.8 | N6QOP | 6 |
CARLA | CARLA10 Monterey - Linked Tone |
| 443.475 | + | 123.0 | N6MVT | 6 |
CARLA | CARLA11 Walnut Creek - Stand-Alone pl |
| 443.475 | + | 162.2 | N6MVT | 6 |
CARLA | CARLA11 Walnut Creek - Linked Tone |
| 443.475 | + | 100.0 | N6MVT | 6 |
CARLA | CARLA14 Cisco Grove - Stand-Alone pl |
| 443.475 | + | 156.7 | N6MVT | 6 |
CARLA | CARLA14 Cisco Grove - Linked Tone |
| 443.475 | + | 103.5 | N6QOP | 6 |
CARLA | CARLA17 Sonora - Linked Tone |
| 443.475 | + | 110.9 | N6MVT | 6 |
CARLA | CARLA18 Topaz Lake - Stand-Alone pl |
| 443.525 | + | 107.2 | K6JSI | 8 | CCAC WIN-Link |
WIN 26 - Modesto |
| 443.600 | + | 141.3 | N6LYE | 2 |
N6LYE | Sacramento Area |
| 443.700 | + | 103.5 | Pacheco Pass | |||
| 443.700 | + | 103.5 | WA6JIV | Sacramento Area-Walnut Grove (Closed Sys?) | ||
| 443.700 | + | 141.3 | AA6GZ | Castle Peak - Corcoran | ||
| 444.000 | + | 123.0 | K6TJS/r | 1 |
LBARC | Los Banos ARC - 440 Repeater |
| 444.200 | + | 141.3 | W6TO | FARC | Fresno | |
| 444.250 | + | 141.3 | K6JSI | 8 | CCAC |
WIN 16 - Meadow Lakes - Fresno |
| 444.375 | + | 123.0 | KG6MXZ | Trabuco Mt. - Coarsegold | ||
| 444.700 | + | 94.8 | W6BXN | 3 | TARC | Mt. Bullion |
| 110.9 | Merced Input Tone | |||||
| 107.5 | Los Banos Input Tone | |||||
| 444.850 | + | 100.0 | K6KYA | 8 | WIN-Link | WIN 25 - San Francisco |
| 444.900 | + | 110.9 | KU6V | San Jose |
| 1 | Los Banos ARC Repeaters, the 440 is linked to K6RDJ/r for extended hi-level coverage of the EchoLink |
| 2 | N6LYE's system covering the valley on 440 |
| 3 | TARC linked repeaters on 2m and 440 including a normally connected link into Yosemite for the park's guests. Independent systems are also on 220 and 1.2 |
| 4 | Intercity link covering the Bay Area and up and down the the Valley |
| 5 | The CONDOR system. Designed as a 220 linked system for California travelers. |
| 6 | CARLA - A much better listing of the entire CARLA system is available at their web site. |
| 7 | KE6YJC |
8 |
WIN-Link System |
-- Pending Continuous Updates -- Meanwhile... TRY THIS NARCC Or... TRY THIS SITE Or.... for Southern Calif This Site
![]()
Non-Ham Related Frequencies
![]()
| Freq. | |
42.080 |
CHP - Silver (Fresno) |
42.340 |
CHP - Blue |
42.440 |
CHP - Pink (Fresno South/Visalia) |
42.520 |
CHP - Yellow (Modesto/Sonora) |
44.920 |
CHP - White2 (Stockton/Tracy) |
45.920 |
CHP - Orange 2(Los Banos/Merced Co. area) |
| 121.600 | Air Emergency Frequency |
| 122.800 | Los Banos Unicom |
| 151.010 | Stan Co Fire, Cmd. 3 |
| 151.115 | Stan Co Fire Tac 14, InterOps (rptr) |
| 151.160 | CDF - FKU Admin Net |
| 151.205 | DWR - Ops |
| 151.220 | CDF - Red "HT" Net |
| 151.250 | CDF - SBU Local Net |
| 151.265 | CDF - CMD-2 (used for Merced County) |
| 151.280 | CDF - Blue Air |
| 151.295 | CDF - Green Air |
| 151.310 | CDF - Yelow Air - MMU |
| 151.325 | CDF - Tac 6 |
| 151.340 | CDF - Tac 7 |
| 151.370 | CDF - Tac 8 |
| 151.385 | CDF - FKU Local Net |
| 151.400 | CDF - MMU Support Net also called CMD-4 |
| 151.445 | CDF - SCU Local Net |
| 151.460 | CDF - MMU Local Net |
| 153.185 | Madera County Fire, Madera Command |
| 153.755 | Calif. OES Radio Ops. |
| 153.770 | Stan Co Fire Dispatch, Channel 1 |
| 153.815 | Los Banos LG, Secondary |
| 153.890 | Fresno County Fire, District 2 |
| 153.890 | Stan County Fire, Tac 10 |
| 153.905 | Stan Co Fire Tac 8 |
| 154.010 | Atwater City Fire |
| 154.040 | Los Banos LG, Secondary |
| 154.070 | Madera City Fire, Valley Cmd. |
| 154.130 | Merced City Fire, Secondary |
| 154.145 | Modesto City Fire, (Tac 6 input) |
| 154.160 | Calif. OES - 1 |
| 154.175 | Merced City Fire, fireground |
| 154.190 | Turlock Fire (relays 800), Stan Co Fire Tac 12 |
| 154.220 | Calif. OES - 2 |
| 154.250 | Santa Clara County Fire, Primary |
| 154.265 | White Fire 2 |
| 154.280 | White Fire 1 |
| 154.295 | White Fire 3 |
| 154.310 | Los Banos City Volunteer Fire Dept. - Disp. |
| 154.325 | Stan Co Fire Tac 9 |
| 154.340 | Merced County-wide fire use, Orange Tac. |
| 154.355 | Madera County Fire, Purple Tac, Valley Tac |
| 154.370 | Modesto City Fire, Fireground 1 , Stan Co Tac 7 |
| 154.400 | Merced County Fire, Primary |
| 154.415 | Stan Co Fire Tac 11 |
| 154.430 | Stan County Fire, Control (Cmd) 2 |
| 154.445 | Fresno County Fire, Pri/Dispatch |
| 155.025 | Los Banos City LG, DPW/Parks/Public Services, Primary |
| 155.085 | Stan Co Fire, Cmd. 4 |
| 155.1375 | Los Banos City Volunteer Fire Dept. - Tac 2 |
| 155.355 | Los Banos Memorial Hospital, ops |
| 155.805 | Merced City Fire, Primary |
| 155.9025 | Los Banos City Volunteer Fire Dept. - Tac 1 |
| 155.940 | Modesto City Fire, Stan Co Fire Tac 6 (rptr) |
| 156.075 | CAL-CORD (inter agency/dept/group comms) |
| 158.745 | Fresno County Fire, District 3/fireground |
| 163.100 | Yosemite Traffic Control (detours and accidents CtoC) |
| 164.175 | Sequoia-Kings Ch. 1 |
| 166.300 | Yosemite Valley Net |
| 168.150 | Stanislaus National Forest Admin Net |
| 168.075 | BLM Admin Net |
| 168.100 | BLM Law Net |
| 168.700 | BLM Fire Net |
| 168.750 | Stanislaus National Forest Fire Net |
| 169.125 | Travel Net (the old state-wide strike team travel channel) |
| 171.475 | Sierra National Forest Admin Net |
| 171.500 | Stanisalaus National Forest Fire Service Net |
| 172.225 | Sierra National Forest Fire Net |
| 172.650 | Yosemite Park Net |
| 172.750 | Sequoia-Kings Ch. 2 |
| 172.775 | Yosemite Fire |
| 452.525 | Stan Co Fire Dispatch (rptr) - may not be used anymore? |
| 462.975 | Med-9, Merced Co Primary Med Dispatch |
| Mariposa | |
| 858.2125 | Los Banos City Operations (Data) |
| CAL-TRANS | |
| 859.7375 | Roadside Emergency |
| 860.7375 | Stockton, Mt Oso |
| 860.7375 | Hwy 152, Basalt |
| 857.7625 | Merced, Mt Bullion |
| 859.9875 | Modesto, Mt Bullion |
| 857.7625 | Modesto 2, Fowler Peak |
| 860.7625 | Bear Valley, Liberty Hill |
| 858.7375 | Pacheco Ops, Pacheco Peak |
| 857.9875 | Joaquin, Joaquin Ridge |
Contacts:
AD6AA - Mike Germino, Club President
KG6NUO - Dave Anderson, Webmaster, Club Vice-President
Los Banos Amateur Radio Club
Last Updated:
